Guaranteed Tuition Plan - Resident
HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
---|---|---|---|---|---|
1 | $ 458.30 | $ 491.80 | $ 490.30 | $ 472.30 | $ 478.30 |
2 | $ 790.20 | $ 857.20 | $ 854.20 | $ 818.20 | $ 830.20 |
3 | $ 1,122.10 | $ 1,222.60 | $ 1,218.10 | $ 1,164.10 | $ 1,182.10 |
4 | $ 1,454.00 | $ 1,588.00 | $ 1,582.00 | $ 1,510.00 | $ 1,534.00 |
5 | $ 1,785.90 | $ 1,953.40 | $ 1,945.90 | $ 1,855.90 | $ 1,885.90 |
6 | $ 2,117.80 | $ 2,318.80 | $ 2,309.80 | $ 2,201.80 | $ 2,237.80 |
7 | $ 2,449.70 | $ 2,684.20 | $ 2,673.70 | $ 2,547.70 | $ 2,589.70 |
8 | $ 2,781.60 | $ 3,049.60 | $ 3,037.60 | $ 2,893.60 | $ 2,941.60 |
9 | $ 3,113.50 | $ 3,415.00 | $ 3,401.50 | $ 3,239.50 | $ 3,293.50 |
10 | $ 3,445.40 | $ 3,780.40 | $ 3,765.40 | $ 3,585.40 | $ 3,645.40 |
11 | $ 3,777.30 | $ 4,145.80 | $ 4,129.30 | $ 3,931.30 | $ 3,997.30 |
12 | $ 4,109.20 | $ 4,511.20 | $ 4,493.20 | $ 4,277.20 | $ 4,349.20 |
13 | $ 4,420.60 | $ 4,856.10 | $ 4,836.60 | $ 4,602.60 | $ 4,680.60 |
14 | $ 4,732.00 | $ 5,201.00 | $ 5,180.00 | $ 4,928.00 | $ 5,012.00 |
15 | $ 5,043.40 | $ 5,545.90 | $ 5,523.40 | $ 5,253.40 | $ 5,343.40 |
16 | $ 5,329.80 | $ 5,865.80 | $ 5,841.80 | $ 5,553.80 | $ 5,649.80 |
17 | $ 5,616.20 | $ 6,185.70 | $ 6,160.20 | $ 5,854.20 | $ 5,956.20 |
18 | $ 5,902.60 | $ 6,505.60 | $ 6,478.60 | $ 6,154.60 | $ 6,262.60 |
19 | $ 6,189.00 | $ 6,825.50 | $ 6,797.00 | $ 6,455.00 | $ 6,569.00 |
20 | $ 6,475.40 | $ 7,145.40 | $ 7,115.40 | $ 6,755.40 | $ 6,875.40 |
21 | $ 6,761.80 | $ 7,465.30 | $ 7,433.80 | $ 7,055.80 | $ 7,181.80 |
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.